Wir bieten Ihnen nicht nur günstige Preis für deutschlandweite Gespräche, auch für alle anderen Länder sind wir stehts bemüht den Preis zu senken.
Bei uns gibt es keine versteckten Kosten oder monatliche Grundgebühr. Sie laden Prepaid auf und können das aufgeladene Guthaben auf den Cent genau abtelefonieren.
Sie können sich mit nahe zu jedem Gerät verbinden, Fritzbox, Smartphone, Telefon und PC. Sie haben nur einen Kostenpunkt und eine Übersicht aller Telefonate.
Über den Link >> HIER << können Sie sich kostenlos registrieren. Im Anschluss zur Registration erhalten Sie 1€ Startguthaben.
Mit den Zugangsdaten, welche Sie per E-Mail erhalten haben, können Sie nun alle Geräte einrichten. Für die Fritzbox und verschiedene Telefone finden Sie Anleitungen im Kundenlogin. Für Smartphones und PC's nutzen Sie bitte die entsprechenden Download-Links.
Haben Sie das Startguthaben vertelefoniert und möchten unseren Service weiter nutzen? Kein Problem, im Kundenlogin können Sie das Guthaben bequem per Paypal, Kreditkarte oder Sofort-Überweisung aufladen.
Land | Preis |
---|---|
Afghanistan | 0.254 € |
Afghanistan (Mobilfunk) | 0.191 € |
Albanien | 0.22 € |
Albanien (Mobilfunk) | 0.392 € |
Algerien | 0.101 € |
Algerien (Mobilfunk) | 0.423 € |
Algerien (Wataniya) | 0.542 € |
Amerikanisch Samoa | 0.035 € |
Amerikanisch Samoa (Mobilfunk) | 0.035 € |
Andorra | 0.023 € |
Andorra (Mobilfunk) | 0.18 € |
Angola | 0.136 € |
Angola (Mobilfunk) | 0.245 € |
Anguilla | 0.278 € |
Anguilla (Mobilfunk) | 0.269 € |
Antarktis | 0.691 € |
Antigua und Barbuda | 0.252 € |
Antigua und Barbuda (Mobilfunk) | 0.267 € |
Argentinien | 0.028 € |
Argentinien (Mobilfunk) | 0.129 € |
Armenien | 0.239 € |
Armenien (Mobilfunk) | 0.276 € |
Aruba | 0.134 € |
Aruba (Mobilfunk) | 0.253 € |
Ascension Inseln | 0.484 € |
Australien | 0.017 € |
Australien (Mobilfunk) | 0.029 € |
Österreich | 0.18 € |
Österreich (FREI) | 0.007 € |
Österreich (Mobilfunk) | 0.044 € |
Österreich (SPC) | 0.262 € |
Aserbaidschan | 0.254 € |
Aserbaidschan (Mobilfunk) | 0.333 € |
Bahamas | 0.143 € |
Bahamas (Mobilfunk) | 0.223 € |
Bahrain | 0.162 € |
Bahrain (Mobilfunk) | 0.195 € |
Bangladesch | 0.042 € |
Bangladesch (Mobilfunk) | 0.041 € |
Barbados | 0.162 € |
Barbados (Mobilfunk) | 0.254 € |
Weissrussland | 0.383 € |
Weissrussland (Mobilfunk) | 0.389 € |
Belgien | 0.132 € |
Belgien (Mobilfunk) | 0.029 € |
Belize | 0.264 € |
Belize (Mobilfunk) | 0.272 € |
Benin | 0.286 € |
Benin (Mobilfunk) | 0.32 € |
Benin (SPC) | 0.235 € |
Bermuda | 0.037 € |
Bermuda (Mobilfunk) | 0.015 € |
Bhutan | 0.081 € |
Bhutan (Mobilfunk) | 0.082 € |
Bolivien | 0.16 € |
Bolivien (Mobilfunk) | 0.227 € |
Bosnien-Herzegowina | 0.21 € |
Bosnien-Herzegowina (Mobilfunk) | 0.34 € |
Botswana | 0.138 € |
Botswana (Mobilfunk) | 0.243 € |
Brasilien | 0.01 € |
Brasilien (Mobilfunk) | 0.038 € |
British Indian Ocean Territory | 0.542 € |
Britische Jungferninseln | 0.24 € |
Britische Jungferninseln (Mobilfunk) | 0.292 € |
Brunei Darussalam | 0.043 € |
Brunei Darussalam (Mobilfunk) | 0.042 € |
Bulgarien | 0.109 € |
Bulgarien (Mobilfunk) | 0.311 € |
Burkina Faso | 0.24 € |
Burkina Faso (Mobilfunk) | 0.348 € |
Burundi | 0.524 € |
Burundi (Mobilfunk) | 0.531 € |
Kambodscha | 0.092 € |
Kambodscha (Mobilfunk) | 0.107 € |
Kamerun | 0.152 € |
Kamerun (Mobilfunk) | 0.362 € |
Kanada | 0.009 € |
Kap Verde | 0.218 € |
Kap Verde (Mobilfunk) | 0.292 € |
Cayman Inseln | 0.115 € |
Cayman Inseln (Mobilfunk) | 0.225 € |
Zentralafrikanische Republik | 0.324 € |
Zentralafrikanische Republik (Mobilfunk) | 1.6 € |
Tschad | 0.454 € |
Tschad (Mobilfunk) | 0.513 € |
Chile | 0.017 € |
Chile (Mobilfunk) | 0.035 € |
China | 0.012 € |
China (Mobilfunk) | 0.012 € |
Kolumbien | 0.063 € |
Kolumbien (Mobilfunk) | 0.098 € |
Komoren | 0.294 € |
Komoren (Mobilfunk) | 0.354 € |
Demokratische Republik Kongo | 0.332 € |
Demokratische Republik Kongo (Mobilfunk) | 0.365 € |
Demokratische Republik Kongo (SPC) | 0.319 € |
Kongo | 0.371 € |
Kongo (Mobilfunk) | 0.412 € |
Cook Inseln | 0.573 € |
Cook Inseln (Mobilfunk) | 0.498 € |
Costa Rica | 0.03 € |
Costa Rica (Mobilfunk) | 0.09 € |
Kroatien | 0.042 € |
Kroatien (Mobilfunk) | 0.25 € |
Kuba | 0.67 € |
Kuba (Mobilfunk) | 0.68 € |
Zypern | 0.011 € |
Zypern (Mobilfunk) | 0.024 € |
Tschechische Republik | 0.021 € |
Tschechische Republik (Mobilfunk) | 0.034 € |
Dänemark | 0.011 € |
Dänemark (Mobilfunk) | 0.021 € |
Dschibuti | 0.351 € |
Dschibuti (Mobilfunk) | 0.347 € |
Dominica | 0.254 € |
Dominica (Mobilfunk) | 0.271 € |
Dominikanische Republik | 0.033 € |
Dominikanische Republik (Mobilfunk) | 0.102 € |
Ost-Timor | 0.401 € |
Ost-Timor (Mobilfunk) | 0.395 € |
Equador | 0.176 € |
Equador(Mobilfunk) | 0.24 € |
Ägypten | 0.12 € |
Ägypten (Mobilfunk) | 0.177 € |
El Salvador | 0.166 € |
El Salvador (Mobilfunk) | 0.209 € |
Äquatorial Guinea | 0.366 € |
Äquatorial Guinea (Mobilfunk) | 0.411 € |
Eritrea | 0.28 € |
Eritrea (Mobilfunk) | 0.281 € |
Estland | 0.015 € |
Estland (Mobilfunk) | 0.37 € |
Äthiopien | 0.236 € |
Äthiopien (Mobilfunk) | 0.264 € |
Färöer Inseln | 0.035 € |
Färöer Inseln (Mobilfunk) | 0.052 € |
Falkland Inseln | 0.492 € |
Falkland Inseln (Mobilfunk) | 0.529 € |
Fidschi | 0.305 € |
Fidschi (Mobilfunk) | 0.296 € |
Finnland | 0.046 € |
Finnland (Mobilfunk) | 0.031 € |
Frankreich | 0.01 € |
Frankreich (Mobilfunk) | 0.09 € |
Französisch Guayana | 0.017 € |
Französisch Guayana (Mobilfunk) | 0.037 € |
Französisch Polynesien | 0.225 € |
Französisch Polynesien (Mobilfunk) | 0.268 € |
Gabun | 0.383 € |
Gabun (Mobilfunk) | 0.398 € |
Gambia | 0.731 € |
Gambia (Mobilfunk) | 0.665 € |
Georgien | 0.246 € |
Georgien (Mobilfunk) | 0.313 € |
Deutschland | 0.008 € |
Deutschland (FREI - 0800) | Kostenlos |
Deutschland (Mobilfunk) | 0.066 € |
Ghana | 0.292 € |
Ghana (Mobilfunk) | 0.31 € |
Gibraltar | 0.046 € |
Gibraltar (Mobilfunk) | 0.194 € |
Griechenland | 0.016 € |
Griechenland (Mobilfunk) | 0.033 € |
Grönland | 0.309 € |
Grönland (Mobilfunk) | 0.409 € |
Grenada | 0.187 € |
Grenada (Mobilfunk) | 0.263 € |
Grenada (SPC) | 0.232 € |
Guadeloupe | 0.015 € |
Guadeloupe (Mobilfunk) | 0.072 € |
Guam | 0.016 € |
Guatemala | 0.124 € |
Guatemala (Mobilfunk) | 0.196 € |
Guinea | 0.412 € |
Guinea (Mobilfunk) | 0.451 € |
Guinea-Bissau | 0.439 € |
Guinea-Bissau (Mobilfunk) | 0.475 € |
Guyana | 0.286 € |
Guyana (Mobilfunk) | 0.28 € |
Haiti | 0.979 € |
Haiti (Mobilfunk) | 0.371 € |
Honduras | 0.188 € |
Honduras (Mobilfunk) | 0.223 € |
Hongkong | 0.022 € |
Hongkong (Mobilfunk) | 0.033 € |
Ungarn | 0.009 € |
Ungarn (Mobilfunk) | 0.035 € |
Island | 0.016 € |
Island (Mobilfunk) | 0.029 € |
Indien (BSNL) | 0.02 € |
Indien | 0.027 € |
Indien (Mobilfunk) | 0.016 € |
Indonesien | 0.059 € |
Indonesien (Mobilfunk) | 0.041 € |
Inmarsat [FIX] | 2.652 € |
Iran | 0.25 € |
Iran (Mobilfunk) | 0.25 € |
Irak | 0.186 € |
Irak (Mobilfunk) | 0.259 € |
Irland | 0.01 € |
Irland (Mobilfunk) | 0.021 € |
Irland (National) | 0.157 € |
Israel | 0.009 € |
Israel (Mobilfunk) | 0.033 € |
Italien | 0.009 € |
Italien (Mobilfunk) | 0.143 € |
Elfenbeinküste | 0.328 € |
Elfenbeinküste (Mobilfunk) | 0.36 € |
Jamaica | 0.22 € |
Jamaica (Mobilfunk) | 0.259 € |
Japan | 0.035 € |
Japan (Mobilfunk) | 0.048 € |
Jordanien | 0.22 € |
Jordanien (Mobilfunk) | 0.237 € |
Kasachstan | 0.059 € |
Kasachstan (Mobilfunk) | 0.123 € |
Kenia | 0.231 € |
Kenia (Mobilfunk) | 0.24 € |
Kiribati | 0.462 € |
Kiribati (Mobilfunk) | 0.478 € |
Kuwait | 0.044 € |
Kuwait (Mobilfunk) | 0.097 € |
Kirigistan | 0.182 € |
Kirigistan (Mobilfunk) | 0.231 € |
Laos | 0.111 € |
Laos (Mobilfunk) | 0.112 € |
Lettland | 0.418 € |
Lettland (Mobilfunk) | 0.032 € |
Libanon | 0.135 € |
Libanon (Mobilfunk) | 0.228 € |
Libanon (SPC) | 0.135 € |
Lesotho | 0.216 € |
Lesotho (Mobilfunk) | 0.241 € |
Liberia | 0.381 € |
Liberia (Mobilfunk) | 0.379 € |
Libyen | 0.292 € |
Libyen (Mobilfunk) | 0.35 € |
Liechtenstein | 0.106 € |
Liechtenstein (Mobilfunk) | 0.164 € |
Litauen | 0.036 € |
Litauen (Mobilfunk) | 0.36 € |
Luxemburg | 0.016 € |
Luxemburg (Mobilfunk) | 0.031 € |
Macao | 0.107 € |
Macao (Mobilfunk) | 0.107 € |
Mazedonien | 0.201 € |
Mazedonien (Mobilfunk) | 0.363 € |
Madagaskar | 0.523 € |
Madagaskar (Mobilfunk) | 0.569 € |
Malawi | 0.323 € |
Malawi (Mobilfunk) | 0.378 € |
Malaysia | 0.07 € |
Malaysia (Mobilfunk) | 0.028 € |
Malediven | 0.558 € |
Malediven (Mobilfunk) | 0.647 € |
Mali | 0.336 € |
Mali (Mobilfunk) | 0.373 € |
Malta | 0.011 € |
Malta (Mobilfunk) | 0.016 € |
Marshall Inseln | 0.282 € |
Marshall Inseln (Mobilfunk) | 0.272 € |
Martinique | 0.017 € |
Martinique (Mobilfunk) | 0.04 € |
Mauretanien | 0.399 € |
Mauretanien (Mobilfunk) | 0.464 € |
Mauritius | 0.221 € |
Mauritius (Mobilfunk) | 0.221 € |
Mayotte | 0.051 € |
Mayotte (Mobilfunk) | 0.027 € |
Mexico | 0.008 € |
Mexico (Mobilfunk) | 0.011 € |
Mexico (SPC) | 0.07 € |
Mikronesien | 0.33 € |
Mikronesien (Mobilfunk) | 0.312 € |
Moldavien | 0.327 € |
Moldavien (Mobilfunk) | 0.285 € |
Monaco | 0.096 € |
Monaco (Mobilfunk) | 0.36 € |
Mongolei | 0.025 € |
Mongolei (Mobilfunk) | 0.025 € |
Montenegro | 0.202 € |
Montenegro (Mobilfunk) | 0.353 € |
Montserrat | 0.285 € |
Montserrat (Mobilfunk) | 0.268 € |
Marokko | 0.025 € |
Marokko (Mobilfunk) | 0.359 € |
Mosambik | 0.072 € |
Mosambik (Mobilfunk) | 0.209 € |
Myanmar | 0.077 € |
Myanmar (Mobilfunk) | 0.053 € |
Namibia | 0.051 € |
Namibia (Mobilfunk) | 0.078 € |
Nauru | 1.415 € |
Nauru (Mobilfunk) | 1.415 € |
Nepal | 0.144 € |
Nepal (Mobilfunk) | 0.218 € |
Niederländische Antillen | 0.066 € |
Niederländische Antillen (Mobilfunk) | 0.181 € |
Niederlande | 0.016 € |
Niederlande (FREI) | 0.007 € |
Niederlande (Mobilfunk) | 0.045 € |
Neukaledonien | 0.247 € |
Neukaledonien (Mobilfunk) | 0.253 € |
Neuseeland | 0.018 € |
Neuseeland (Mobilfunk) | 0.055 € |
Nicaragua | 0.19 € |
Nicaragua (Mobilfunk) | 0.291 € |
Niger | 0.364 € |
Niger (Mobilfunk) | 0.362 € |
Nigeria | 0.158 € |
Nigeria (Mobilfunk) | 0.158 € |
Niue | 0.45 € |
Norfolk Inseln | 0.689 € |
Norfolk Inseln (Mobilfunk) | 0.811 € |
Nordkorea | 0.384 € |
Nördliche Marianen | 0.028 € |
Nördliche Marianen (Mobilfunk) | 0.01 € |
Norwegen | 0.012 € |
Norwegen (FREI) | 0.011 € |
Norwegen (Mobilfunk) | 0.021 € |
Oman | 0.17 € |
Oman (Mobilfunk) | 0.31 € |
Pakistan | 0.069 € |
Pakistan (Mobilfunk) | 0.068 € |
Palau | 0.292 € |
Palau (Mobilfunk) | 0.301 € |
Palästina | 0.217 € |
Palästina (Mobilfunk) | 0.233 € |
Panama | 0.029 € |
Panama (Mobilfunk) | 0.163 € |
Papua Neuginea | 1.75 € |
Papua Neuginea (Mobilfunk) | 1.098 € |
Paraguay | 0.039 € |
Paraguay (Mobilfunk) | 0.04 € |
Peru | 0.011 € |
Peru (Mobilfunk) | 0.112 € |
Peru [Rural] | 0.024 € |
Philippinen | 0.162 € |
Philippinen (Mobilfunk) | 0.217 € |
Polen | 0.018 € |
Polen (Mobilfunk) | 0.27 € |
Portugal | 0.015 € |
Portugal (Mobilfunk) | 0.057 € |
Puerto Rico | 0.011 € |
Puerto Rico (Mobilfunk) | 0.011 € |
Katar | 0.225 € |
Katar (Mobilfunk) | 0.227 € |
Réunion | 0.017 € |
Réunion (Mobilfunk) | 0.045 € |
Rumänien | 0.013 € |
Rumänien (Mobilfunk) | 0.066 € |
Russian Federation [Abkhazia] [EXCL] | 0.259 € |
Russian Federation [Beeline] | 0.224 € |
Russische Föderation | 0.05 € |
Russische Föderation (Mobilfunk) | 0.18 € |
Ruanda | 0.315 € |
Ruanda (Mobilfunk) | 0.299 € |
Samoa | 4.451 € |
Samoa (Mobilfunk) | 0.981 € |
San Marino | 0.025 € |
San Marino (Mobilfunk) | 0.061 € |
San Marino (SPC) | 0.38 € |
Sao Tomé und Principe | 0.746 € |
Sao Tomé und Principe (Mobilfunk) | 0.674 € |
Saudi Arabien | 0.122 € |
Saudi Arabien (Mobilfunk) | 0.191 € |
Senegal | 0.26 € |
Senegal (Mobilfunk) | 0.366 € |
Senegal (Tigo) | 0.395 € |
Serbien,Kosovo und Montenegro | 0.215 € |
Serbien,Kosovo und Montenegro (Mobilfunk) | 0.352 € |
Seychellen | 0.489 € |
Seychellen (Mobilfunk) | 0.448 € |
Sierra Leone | 0.39 € |
Sierra Leone (Mobilfunk) | 0.389 € |
Singapur | 0.07 € |
Singapur (Mobilfunk) | 0.075 € |
Slowakei | 0.009 € |
Slowakei (Mobilfunk) | 0.037 € |
Slowenien | 0.094 € |
Slowenien (IPK) | 0.349 € |
Slowenien (Mobilfunk) | 0.37 € |
Solomon Inseln | 0.646 € |
Solomon Inseln (Mobilfunk) | 0.647 € |
Somalia | 0.363 € |
Somalia (Mobilfunk) | 0.379 € |
Südafrika | 0.025 € |
Südafrika (Mobilfunk) | 0.051 € |
Südkorea | 0.014 € |
Südkorea (Mobilfunk) | 0.028 € |
Süd Sudan | 0.265 € |
Süd Sudan (Mobilfunk) | 0.33 € |
Spain [902] [EXCL] | 0.171 € |
Spanien | 0.009 € |
Spanien (FREI) | 0.01 € |
Spanien (Mobilfunk) | 0.035 € |
Sri Lanka | 0.227 € |
Sri Lanka (Mobilfunk) | 0.219 € |
St. Helena | 0.587 € |
St. Kitts und Nevis | 0.243 € |
St. Kitts und Nevis (Mobilfunk) | 0.273 € |
St. Lucia | 0.238 € |
St. Lucia (Mobilfunk) | 0.272 € |
St. Maarten | 0.137 € |
St. Maarten (Mobilfunk) | 0.17 € |
St. Pierre und Miquelon | 0.26 € |
St. Pierre und Miquelon (Mobilfunk) | 0.257 € |
St. Vincent und Grenadinen | 0.243 € |
St. Vincent und Grenadinen (Mobilfunk) | 0.257 € |
Sudan | 0.207 € |
Sudan (Mobilfunk) | 0.215 € |
Surinam | 0.208 € |
Surinam (Mobilfunk) | 0.256 € |
Swasiland | 0.048 € |
Swasiland (Mobilfunk) | 0.201 € |
Schweden | 0.009 € |
Schweden (Mobilfunk) | 0.02 € |
Switzerland [84X][EXCL] | 0.018 € |
Schweiz | 0.034 € |
Schweiz (FREI) | 0.017 € |
Schweiz (Mobilfunk) | 0.43 € |
Syrien | 0.113 € |
Syrien (Mobilfunk) | 0.184 € |
Taiwan | 0.018 € |
Taiwan (Mobilfunk) | 0.131 € |
Tadschikistan | 0.161 € |
Tadschikistan (Mobilfunk) | 0.204 € |
Tansania | 0.281 € |
Tansania (Mobilfunk) | 0.268 € |
Thailand | 0.01 € |
Thailand (Mobilfunk) | 0.07 € |
Thuraya | 1.323 € |
Togo | 0.357 € |
Togo (Mobilfunk) | 0.281 € |
Tonga | 2.239 € |
Tonga (Mobilfunk) | 1.3 € |
Trinidad und Tobago | 0.203 € |
Trinidad und Tobago (Mobilfunk) | 0.259 € |
Tunesien | 0.461 € |
Tunesien (Mobilfunk) | 0.598 € |
Türkei | 0.034 € |
Türkei (Mobilfunk) | 0.195 € |
Türkei Nordzypern | 0.043 € |
Türkei Nordzypern (Mobilfunk) | 0.131 € |
Turkmenistan | 0.149 € |
Turkmenistan (Mobilfunk) | 0.204 € |
Turks u. Caicos Inseln | 0.246 € |
Turks u. Caicos Inseln (Mobilfunk) | 0.277 € |
Tuvalu | 0.598 € |
US Jungferninseln | 0.025 € |
US Jungferninseln (Mobilfunk) | 0.022 € |
Uganda | 0.317 € |
Uganda (Mobilfunk) | 0.308 € |
Ukraine | 0.2 € |
Ukraine (Mobilfunk) | 0.287 € |
Vereinigte arabische Emirate | 0.219 € |
Vereinigte arabische Emirate (Mobilfunk) | 0.221 € |
United Kingdom [084 Rate] | 0.143 € |
United Kingdom [087 Rate] | 0.222 € |
Großbritannien | 0.01 € |
Großbritannien (FREI) | 0.007 € |
Großbritannien (Mobilfunk2) | 0.192 € |
Großbritannien (Mobilfunk) | 0.018 € |
Großbritannien (persönlich) | 0.236 € |
Großbritannien (SPC) | 0.168 € |
Vereinigte Staaten USA | 0.01 € |
United States [SPC] | 0.008 € |
Uruguay | 0.074 € |
Uruguay (Mobilfunk) | 0.184 € |
Usbekistan | 0.082 € |
Usbekistan (Mobilfunk) | 0.09 € |
Vanuatu | 0.774 € |
Vanuatu (Mobilfunk) | 1.312 € |
Venezuela | 0.021 € |
Venezuela (Mobilfunk) | 0.132 € |
Vietnam | 0.103 € |
Vietnam (Mobilfunk) | 0.104 € |
Wallis und Futuna | 0.292 € |
Jemen | 0.211 € |
Jemen (Mobilfunk) | 0.209 € |
Sambia | 0.126 € |
Sambia (Mobilfunk) | 0.438 € |
Simbabwe | 0.143 € |
Simbabwe (Mobilfunk) | 0.429 € |
Somalia [SPC] | 0.424 € |
* Alle Preise inkl. gesetzlicher MwSt.